April 10-11, 2018
Ashland, Ohio – USA
Join emka TECHNOLOGIES for two days of scientific presentations and discussions.
The emka TECHNOLOGIES user group meeting, hosted by Charles River Laboratories, provides the opportunity for the sharing of ideas with colleagues and the EMKA team. This venue also provides a focused environment to learn more about our products and how to use them with greater expertise and efficiency. This user group will benefit users coming from the Safety, Tox, and Medical Countermeasures communities.
WHEN? April 10-11, 2018
WHERE? 1407 George Rd, Ashland, OH 44805 – USA
AGENDA:
Tuesday, April 10th:
1:00 p.m. | Welcome & introduction |
1:15 p.m. | Dual Pressure Telemetry Implantation in Canines: Lateral Thoracotomy Approach and Perioperative Care Dr. Beth Geist, DVM, DSP and Dr. Brad Youngblood, DVM, DSP, QTest Labs |
2:15 p.m. | EMKA: Telemetry, Software, R&D. emka TECHNOLOGIES |
3:00 p.m. | A Heart to Heart, Cardiovascular liability screening in the Langendorff Isolated Heart Assay John Ross – Charles River Laboratories |
3:45 p.m. | Practical methods for isolation and quantification of cardiac arrhythmias using ecgAUTO Kyle O’Donohue – MPI Research |
4:30 p.m. | Hands-on training and demonstrations. |
5:00 p.m. | Q&A, exchanges and discussions |
7:00 p.m. | Dinner |
Wednesday, April 11th: | |
9:00 a.m. | Welcome |
9:15 a.m. | Tour of Charles River Laboratories (Ashland) |
10:15 a.m. | Automated/semi-automated analysis of arrhythmia using ecgAUTO (Best Practices, Tips) emka TECHNOLOGIES |
11:00 a.m. | Utilization of Automated Arrhythmia Analysis in Safety Assessment Using emka TECHNOLOGIES ecgAUTO Brandon Borders – Charles River Laboratories |
12:30 p.m. | Lunch & learn – In vivo lung function – tools and approaches David Brunet – SCIREQ |
1:00 p.m. | EEG presentation |
1:45 p.m. | Q&A, exchanges and discussions. |
2:15 p.m. | Closing remarks |
Registrations are now closed. |